2025-06-06 - 2026-06-06

Overview

3 Active Pull Requests
0 Active Issues
Excluding merges, 2 authors have pushed 15 commits to main and 18 commits to all branches. On main, 14 files have changed and there have been 216 additions and 87 deletions.

10 Releases published by 1 user

Published v0.1.8 v0.1.8 2026-02-26 11:26:53 +00:00

Published v0.1.7 v0.1.7 2026-02-24 17:30:59 +00:00

Published v0.1.6 v0.1.6 2026-02-20 17:13:54 +00:00

Published v0.1.5 v0.1.5 2026-02-20 17:11:02 +00:00

Published v0.1.4 v0.1.4 2026-02-20 17:04:46 +00:00

Published v0.1.3 v0.1.3 2026-02-13 10:37:47 +00:00

Published v0.1.2 v0.1.2 2026-02-13 10:32:36 +00:00

Published modpack-latest modpack-latest 2026-02-13 10:02:23 +00:00

Published v0.1.1 v0.1.1 2026-02-12 10:18:35 +00:00

Published v0.1.0 v0.1.0 2026-02-12 10:07:13 +00:00

3 Pull requests merged by 1 user

Merged #3 fix docker image building 2026-02-13 09:43:52 +00:00

Merged #2 revamp build 2026-02-12 10:18:19 +00:00

Merged #1 initial creation of new config type 2026-02-12 10:06:45 +00:00